<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Rock Star Triathlete Academy</title>
	<atom:link href="http://www.rockstartriathlete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockstartriathlete.com</link>
	<description>The Rock Star Triathlete Academy teaches you how to be a better, smarter, faster, stronger triathlete! You get weekly audio coach Q&#38;A\&#039;s, daily technique videos, monthly triathlon expert teleseminars, full forum access, Gold Wings membership calls, deep discount on exclusive triathlon products and much, much more!</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Triathlon training to make you rock! We deliver a free monthly audio release from our member&#039;s area each month. Every episode is an interview and Q&amp;A from a triathlon coach and expert, along with cutting-edge triathlon training advice that is practical and easy-to-understand. Hosted by triathlon coaches Ben Greenfield and Kerry Sullivan.</itunes:summary>
	<itunes:author>Ben Greenfield</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.rockstartriathlete.com/wp-content/uploads/powerpress/RockStarPodcast.jpg" />
	<itunes:owner>
		<itunes:name>Ben Greenfield</itunes:name>
		<itunes:email>rockstar@rockstartriathlete.com</itunes:email>
	</itunes:owner>
	<managingEditor>rockstar@rockstartriathlete.com (Ben Greenfield)</managingEditor>
	<itunes:subtitle>Rock Star Triathlete Academy Podcast</itunes:subtitle>
	<itunes:keywords>triathlon,training,triathlon,schedule,triathlon,podcast,endurance,sports,ironman,triathlon,triathlete,triathalon,traithlon,traithlete,multisport,swim,bike,run,swimming,cycling,running,rock,star,triathlete,rockstartriathlete,rockstar</itunes:keywords>
	<image>
		<title>Rock Star Triathlete Academy</title>
		<url>http://www.rockstartriathlete.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.rockstartriathlete.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Outdoor" />
	</itunes:category>
	<itunes:category text="Health">
		<itunes:category text="Fitness &amp; Nutrition" />
	</itunes:category>
		<item>
		<title>Can You Make 2012 Your Best Triathlon Season Ever? (Video 1 of 8)</title>
		<link>http://www.rockstartriathlete.com/can-you-make-2012-your-best-triathlon-season-ever-video-1-of-8/</link>
		<comments>http://www.rockstartriathlete.com/can-you-make-2012-your-best-triathlon-season-ever-video-1-of-8/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:34:26 +0000</pubDate>
		<dc:creator>Chris Janzen</dc:creator>
				<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Inner Game Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[best season]]></category>
		<category><![CDATA[inner game]]></category>
		<category><![CDATA[triathletemind.com]]></category>
		<category><![CDATA[triathlon race season planning]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5206</guid>
		<description><![CDATA[Does does big ambition and strong motivation usually translate to success? It certainly doesn&#8217;t all the time, and for some triathletes, it can be a confusing and frustrating experience to see your hard work not produce the complete results you want. Great seasons don’t just happen. They are planned smartly and executed flawlessly. How can [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/can-you-make-2012-your-best-triathlon-season-ever-video-1-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELF INDUCED INJURY, TIBIA FRACTURE by John Post, MD</title>
		<link>http://www.rockstartriathlete.com/self-induced-injury-tibia-fracture-by-john-post-md/</link>
		<comments>http://www.rockstartriathlete.com/self-induced-injury-tibia-fracture-by-john-post-md/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:35:44 +0000</pubDate>
		<dc:creator>John Post</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Run Advanced]]></category>
		<category><![CDATA[Run Beginner]]></category>
		<category><![CDATA[Run Intermediate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5162</guid>
		<description><![CDATA[Self Induced Injury, Tibia Fracture I have given a name to my pain, it is Batman.&#8221; Jack Nicholson as The Joker And speaking of pain, I was recently asked asked about a blog I did on stress fractures a little while back and thought the following important as we set our training plans for the upcoming [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/self-induced-injury-tibia-fracture-by-john-post-md/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workshop With Triathlon Coach Lee Zohlman Now Available For Download</title>
		<link>http://www.rockstartriathlete.com/qa-with-triathlon-coach-lee-zohlman-9pm-est-6pst/</link>
		<comments>http://www.rockstartriathlete.com/qa-with-triathlon-coach-lee-zohlman-9pm-est-6pst/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:12:38 +0000</pubDate>
		<dc:creator>Kerry Sullivan</dc:creator>
				<category><![CDATA[Audios]]></category>
		<category><![CDATA[Expert Teleseminars]]></category>
		<category><![CDATA[Protected]]></category>
		<category><![CDATA[Lee Zohlman]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5085</guid>
		<description><![CDATA[Lee Zohlman began his multi sport career in 1996 and found his new sport to be a driving passion for a new career. Leaving the lucrative field of television broadcasting Lee was one of the first 25 USA Triathlon coaches ever to be certified by the sports governing body. Soon after, BodyZen Enterprises was [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/qa-with-triathlon-coach-lee-zohlman-9pm-est-6pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>Lee Zohlman</itunes:keywords>
		<itunes:subtitle>Lee Zohlman began his multi sport career in 1996 and found his new sport to be a driving passion for a new career. Leaving the lucrative field of television broadcasting Lee was one of the first 25 USA Triathlon coaches ever to be certified by the spor...</itunes:subtitle>
		<itunes:summary>(http://bodyzen.com/img/coachlee.jpg)

Lee Zohlman began his multi sport career in 1996 and found his new sport to be a driving passion for a new career. Leaving the lucrative field of television broadcasting Lee was one of the first 25 USA Triathlon coaches ever to be certified by the sports governing body. Soon after, BodyZen Enterprises was launched with immediate success.

With Lee at the helm he has steered BodyZen to fantastic heights. Now, Coach Lee is an Elite Level 3 certified coach (one of only 20 in the world) and BodyZen has broadened its ventures. Lee and BodyZen are currently involved in not only a successful coaching business but Professional athlete management, event marketing and multimedia initiatives.

Lee and BodyZen are now considered key influencers in the endurance sports world. The last fourteen years have been fruitful and Lee and BodyZen will make sure the next phase is even more successful.

To download now, simply keep reading.</itunes:summary>
		<itunes:author>Kerry Sullivan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>27:02</itunes:duration>
	</item>
		<item>
		<title>Beyond The Goggles: Swim Gear That Helps You Get Faster (Audio Workshop)</title>
		<link>http://www.rockstartriathlete.com/beyond-the-goggles-swim-gear-that-helps-you-get-faster-9pm-est-6pst/</link>
		<comments>http://www.rockstartriathlete.com/beyond-the-goggles-swim-gear-that-helps-you-get-faster-9pm-est-6pst/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:13:53 +0000</pubDate>
		<dc:creator>Kerry Sullivan</dc:creator>
				<category><![CDATA[Audios]]></category>
		<category><![CDATA[Coach Q&A Calls]]></category>
		<category><![CDATA[Protected]]></category>
		<category><![CDATA[triathlon swimming]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5079</guid>
		<description><![CDATA[There is a ton of different gear out there that companies claim can make swimmers faster. But how do you know which tools are the best? Kerry will be discussing his favorite tools to utilize to help triathletes get faster. Keep reading to get access&#8230;]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/beyond-the-goggles-swim-gear-that-helps-you-get-faster-9pm-est-6pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>triathlon swimming,triathlon training</itunes:keywords>
		<itunes:subtitle>There is a ton of different gear out there that companies claim can make swimmers faster. But how do you know which tools are the best? - Kerry will be discussing his favorite tools to utilize to help triathletes get faster. - </itunes:subtitle>
		<itunes:summary>(https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcQLeENMlERZu7fBDkMYvwb_Bw94ma7ubiKTLx08Cdo0052EVjMQeQ)

There is a ton of different gear out there that companies claim can make swimmers faster. But how do you know which tools are the best?

Kerry will be discussing his favorite tools to utilize to help triathletes get faster.

Keep reading to get access...</itunes:summary>
		<itunes:author>Kerry Sullivan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>18:25</itunes:duration>
	</item>
		<item>
		<title>TRAINING ADVICE FROM HEAVEN by John Post, MD</title>
		<link>http://www.rockstartriathlete.com/training-advice-from-heaven-by-john-post-md/</link>
		<comments>http://www.rockstartriathlete.com/training-advice-from-heaven-by-john-post-md/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:46:38 +0000</pubDate>
		<dc:creator>John Post</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bike Advanced]]></category>
		<category><![CDATA[Bike Intermediate]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Run Advanced]]></category>
		<category><![CDATA[Run Intermediate]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Swim Advanced]]></category>
		<category><![CDATA[Swim Intermediate]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5154</guid>
		<description><![CDATA[&#160; Training Advice From Heaven ALII DRIVE, start and finish of the Ironman World Championship. You can bet this snowy picture wasn&#8217;t taken in Kona! &#160; Dick Tomlin was a friend. A super triathlete, he podiumed twice in Kona and even won Worlds one year. He was killed on his bike in June 2005 when [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/training-advice-from-heaven-by-john-post-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Indulge As A Triathlete</title>
		<link>http://www.rockstartriathlete.com/how-to-indulge-as-a-triathlete/</link>
		<comments>http://www.rockstartriathlete.com/how-to-indulge-as-a-triathlete/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:56:22 +0000</pubDate>
		<dc:creator>Kerry Sullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[How To Indulge As A Triathlete]]></category>
		<category><![CDATA[triathlon off season]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5109</guid>
		<description><![CDATA[This article was focused on Holliday season. All though that time of year has passed this article still has relevance for all triahtletes as athletes can struggle during winter months to stay on track. As we head into the second half of December, the party season is in full swing. This is a great [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/how-to-indulge-as-a-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond The Goggles: Swim Gear That Helps You Get Faster [Video]</title>
		<link>http://www.rockstartriathlete.com/beyond-the-goggles-swim-gear-that-helps-you-get-faster-video/</link>
		<comments>http://www.rockstartriathlete.com/beyond-the-goggles-swim-gear-that-helps-you-get-faster-video/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swim]]></category>
		<category><![CDATA[Swim Advanced]]></category>
		<category><![CDATA[Swim Beginner]]></category>
		<category><![CDATA[Swim Intermediate]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fins]]></category>
		<category><![CDATA[paddles]]></category>
		<category><![CDATA[swim gear]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5149</guid>
		<description><![CDATA[In this video, Rock Star Triathlete Academy coach shows you how to go beyond the goggles with swim gear that helps you get faster. Included in this video are: -Finis Forearm Fulcrum  -Finis Freestyle Hand Paddles -PT Paddles -Finis Tempo Trainer (or other swim metronome) -Zoomer Z2 Fins -Waterproof .mp3 Player If you&#8217;re a Rock [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/beyond-the-goggles-swim-gear-that-helps-you-get-faster-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donating Blood, It&#8217;s Easy &#8211; Do It Today by John Post, MD</title>
		<link>http://www.rockstartriathlete.com/donating-blood-its-easy-do-it-today-by-john-post-md/</link>
		<comments>http://www.rockstartriathlete.com/donating-blood-its-easy-do-it-today-by-john-post-md/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:38:10 +0000</pubDate>
		<dc:creator>John Post</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5137</guid>
		<description><![CDATA[Should Triathletes Give Blood? Of Course! &#8220;For every complex problem, there is an uncomplicated answer; neat, simple and wrong.&#8221; H.L. Menken HuliSue&#8217;s is a terrific barbecue place in Kamuela, HI when you find yourself north of Kona some day. If you ordered a beef sandwich, you&#8217;d get plenty of iron to help make red blood cells. Ah, [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/donating-blood-its-easy-do-it-today-by-john-post-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Shoe Running Review (Minimal Shoes)</title>
		<link>http://www.rockstartriathlete.com/barefoot-shoe-running-review-minimal-shoes/</link>
		<comments>http://www.rockstartriathlete.com/barefoot-shoe-running-review-minimal-shoes/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:45:01 +0000</pubDate>
		<dc:creator>Kerry Sullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Run Advanced]]></category>
		<category><![CDATA[Run Beginner]]></category>
		<category><![CDATA[Run Intermediate]]></category>
		<category><![CDATA[Barefoot Shoe Running Review]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5105</guid>
		<description><![CDATA[The introduction of the barefoot-style running shoe was something eagerly awaited by runners, triathletes and duathletes around the world. In the past, most athletes wanted a light-weight racing shoe to compete in but, if truth be told, a large percentage of them were looking at this for all the wrong reasons. Either the running [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/barefoot-shoe-running-review-minimal-shoes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tri-Ripped Q&amp;A Video With Ben Greenfield</title>
		<link>http://www.rockstartriathlete.com/live-tri-ripped-qa-with-ben-greenfield/</link>
		<comments>http://www.rockstartriathlete.com/live-tri-ripped-qa-with-ben-greenfield/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5130</guid>
		<description><![CDATA[In this Tri-Ripped Q&#38;A video with Ben Greenfield, you&#8217;ll learn what Tri-Ripped is, and learn how to swim, bike and run fast, and still have the ultimate triathlon body. Click below to get Tri-Ripped at 11:59EST on January 11.]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/live-tri-ripped-qa-with-ben-greenfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Self-Treat Common Triathlon Injuries</title>
		<link>http://www.rockstartriathlete.com/how-to-self-treat-common-triathlon-injuries/</link>
		<comments>http://www.rockstartriathlete.com/how-to-self-treat-common-triathlon-injuries/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:28:59 +0000</pubDate>
		<dc:creator>Kerry Sullivan</dc:creator>
				<category><![CDATA[Audios]]></category>
		<category><![CDATA[Coach Q&A Calls]]></category>
		<category><![CDATA[Protected]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5060</guid>
		<description><![CDATA[Injuries can happen in triathlon and when they do happen you want them gone as fast as possible. In this call, Ben and Kerry will be covering some common injuries that triathletes often see and what you need to do to come back fast and prevent them from happening again. Keep reading for access&#8230; [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/how-to-self-treat-common-triathlon-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:subtitle>Injuries can happen in triathlon and when they do happen you want them gone as fast as possible. - In this call, Ben and Kerry will be covering some common injuries that triathletes often see and what you need to do to come back fast and prevent them ...</itunes:subtitle>
		<itunes:summary>(https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcR3731YHfQFtxZndzkZr9M53p1gnUHaIUnkh3E8ldSYeHuXuDEtXg)

Injuries can happen in triathlon and when they do happen you want them gone as fast as possible.

In this call, Ben and Kerry will be covering some common injuries that triathletes often see and what you need to do to come back fast and prevent them from happening again.

Keep reading for access...</itunes:summary>
		<itunes:author>Kerry Sullivan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>15:36</itunes:duration>
	</item>
		<item>
		<title>GET A PROFESSIONAL BIKE FIT, AVOID INJURY by John Post, MD</title>
		<link>http://www.rockstartriathlete.com/get-a-professional-bike-fit-avoid-injury-by-john-post-md/</link>
		<comments>http://www.rockstartriathlete.com/get-a-professional-bike-fit-avoid-injury-by-john-post-md/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:06:45 +0000</pubDate>
		<dc:creator>John Post</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bike Advanced]]></category>
		<category><![CDATA[Bike Beginner]]></category>
		<category><![CDATA[Bike Intermediate]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5118</guid>
		<description><![CDATA[&#160; What is the Value of an Experienced Bike Fit? It&#8217;s Invaluable! John Cobb counsels a novice triathlete at Glen Ellyn, IL bike fit. As a surgeon, I think I learned as much from doing my 1,000th, or 10,000th knee arthroscopy as I did from my 100th. When you do something over and over and [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/get-a-professional-bike-fit-avoid-injury-by-john-post-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Workshop With Ingrid Miller &amp; How To Swim Without Fear: Tonight &#8211; 9PM EST / 6PST</title>
		<link>http://www.rockstartriathlete.com/ingrid-miller/</link>
		<comments>http://www.rockstartriathlete.com/ingrid-miller/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:56:01 +0000</pubDate>
		<dc:creator>Kerry Sullivan</dc:creator>
				<category><![CDATA[Audios]]></category>
		<category><![CDATA[Expert Teleseminars]]></category>
		<category><![CDATA[Protected]]></category>
		<category><![CDATA[How To Swim Without Fear]]></category>
		<category><![CDATA[Ingird Miller]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5068</guid>
		<description><![CDATA[Ingrid Miller, author of Fearless Swimming: Open Water Skills for Triathletes is an expert on how to swim in the open water with out fear. Often this is one of the biggest challenges that triathletes face in the sport. More often than not this is mental hurdle rather than a physical one. Ingrid will be taking [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/ingrid-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>How To Swim Without Fear,Ingird Miller</itunes:keywords>
		<itunes:subtitle>Ingrid Miller, author of Fearless Swimming: Open Water Skills for Triathletes is an expert on how to swim in the open water with out fear. Often this is one of the biggest challenges that triathletes face in the sport.</itunes:subtitle>
		<itunes:summary>(http://1.bp.blogspot.com/_D-RFuPpeV2o/SuboOx_RG8I/AAAAAAAAFVk/XNE8lOLzFV4/s400/Jaws.jpg)

Ingrid Miller, author of Fearless Swimming: Open Water Skills for Triathletes (http://www.amazon.com/gp/product/1841261203/ref=as_li_ss_tl?ie=UTF8&amp;tag=bengree-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1841261203) is an expert on how to swim in the open water with out fear. Often this is one of the biggest challenges that triathletes face in the sport. More often than not this is mental hurdle rather than a physical one.

Ingrid will be taking your questions on how you can swim with out fear in the open water.

Keep reading to get access now!</itunes:summary>
		<itunes:author>Kerry Sullivan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>30:30</itunes:duration>
	</item>
		<item>
		<title>What Is A Good Swim Time For My Age?</title>
		<link>http://www.rockstartriathlete.com/what-is-a-good-swim-time-for-my-age/</link>
		<comments>http://www.rockstartriathlete.com/what-is-a-good-swim-time-for-my-age/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:09:25 +0000</pubDate>
		<dc:creator>Kerry Sullivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Swim Advanced]]></category>
		<category><![CDATA[Swim Beginner]]></category>
		<category><![CDATA[Swim Intermediate]]></category>
		<category><![CDATA[swim training]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5100</guid>
		<description><![CDATA[What is a good time for my age? is one of the most common questions we are asked at Swim Smooth and, to be honest, it&#8217;s a question we find uncomfortable to answer. That&#8217;s because it&#8217;s a bit of a loaded question. L-R: Suzi, Barry, Brian, John, Emmie One of the most important duties [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/what-is-a-good-swim-time-for-my-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Lingo 101 &#8211; Learn How to Talk Like A Triathlete</title>
		<link>http://www.rockstartriathlete.com/triathlon-lingo-101-learn-how-to-talk-like-a-triathlete/</link>
		<comments>http://www.rockstartriathlete.com/triathlon-lingo-101-learn-how-to-talk-like-a-triathlete/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bike Beginner]]></category>
		<category><![CDATA[Protected]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Run Beginner]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Swim Beginner]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5092</guid>
		<description><![CDATA[As a triathlete, you don’t want to be embarrassed by using the wrong triathlon-related words or terms when talking about your sport (including the ever-popular pronunciation of triathlon as “triath-a-lon”). Instead, you should be able to impress your friends with your deep knowledge of triathlon lingo. So consider this post your go-to guide for learning [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/triathlon-lingo-101-learn-how-to-talk-like-a-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW DO YOU MEASURE SUCCESS? by John Post, MD</title>
		<link>http://www.rockstartriathlete.com/how-do-you-measure-success-by-john-post-md/</link>
		<comments>http://www.rockstartriathlete.com/how-do-you-measure-success-by-john-post-md/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:07:32 +0000</pubDate>
		<dc:creator>John Post</dc:creator>
				<category><![CDATA[Bike Beginner]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Run Beginner]]></category>
		<category><![CDATA[Swim Beginner]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5062</guid>
		<description><![CDATA[How Do You Measure Success for 2012? Some triathletes overcome greater obstacles than many.&#8221; I&#8217;ve seen a number of criticisms directed at the print media of our sport lately. Probably pretty easy to do from the outside. The two most common seem to center around glitz, an abundance of adds loosely connected by a few [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/how-do-you-measure-success-by-john-post-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Get Better Faster? Watch This Video About How To Self-Treat Triathlon Injuries</title>
		<link>http://www.rockstartriathlete.com/want-to-get-better-faster-watch-this-video-about-how-to-self-treat-triathlon-injuries/</link>
		<comments>http://www.rockstartriathlete.com/want-to-get-better-faster-watch-this-video-about-how-to-self-treat-triathlon-injuries/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-To Videos]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Protected]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5052</guid>
		<description><![CDATA[In this video, Ben Greenfield teaches you how to get better faster and self-treat your triathlon injuries. If you liked this video, then be sure to tune into the January Gold Wings member call, which will be a workshop on common triathlon injuries, and how to manage them and stay fit through injury. [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/want-to-get-better-faster-watch-this-video-about-how-to-self-treat-triathlon-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANNING IS EVERYTHING by John Post,MD</title>
		<link>http://www.rockstartriathlete.com/planning-is-everything-by-john-postmd/</link>
		<comments>http://www.rockstartriathlete.com/planning-is-everything-by-john-postmd/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:32:34 +0000</pubDate>
		<dc:creator>John Post</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bike Beginner]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Run Beginner]]></category>
		<category><![CDATA[Swim Beginner]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5046</guid>
		<description><![CDATA[Planning is Everything, Really Plan to Stay Injury Free This is the IM finish line in Kona the morning after. Sure it&#8217;s the stuff of dreams and many successes. History notes about a 93% completion rate. But what about those who failed, or failed at some other race, even the local sprint tri back home? [...]]]></description>
		<wfw:commentRss>http://www.rockstartriathlete.com/planning-is-everything-by-john-postmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Psychology of Managing Your Triathlon Coaching Business&#8221; &#8211; Just Posted To Member&#8217;s Forum!</title>
		<link>http://www.rockstartriathlete.com/the-psychology-of-managing-your-triathlon-coaching-business-just-posted-to-members-forum/</link>
		<comments>http://www.rockstartriathlete.com/the-psychology-of-managing-your-triathlon-coaching-business-just-posted-to-members-forum/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audios]]></category>
		<category><![CDATA[Coach Q&A Calls]]></category>

		<guid isPermaLink="false">http://www.rockstartriathlete.com/?p=5032</guid>
